
Ad Size | Dimensions | Single Ad Rate | 6x Frequency | 11x Frequency |
---|---|---|---|---|
Full Page | 10"w x 10.72"h | $1,547.50 | $1,470.00 | $1,238.00 |
1/2 Page Vertical | 4.917"w x 10.72"h | $761.50 | $723.00 | $647.00 |
1/2 Page Horizontal | 10"w x 5.292"h | $761.50 | $723.00 | $647.00 |
1/3 Page Vertical | 3.222"w x 10.72"h | $550.00 | $522.50 | $467.50 |
1/3 Page Horizontal | 10"w x 3.49"h | $550.00 | $522.50 | $467.50 |
1/4 Page | 4.917"w x 5.292"h | $367.00 | $356.00 | $318.00 |
1/5 Page | 4.917"w x 4.202"h | $297.50 | $282.00 | $252.00 |
Building Futures Ad Form
- Fill out the form below.
- Attach ad artwork using form. If file is larger than 25 MB, email it to Anne.Ellis@fresnounified.org. View Media Kit to learn about artwork specifications.
- Once received, the Communications Office will contact you regarding payment.
- For additional questions, contact Vanessa Ramirez by phone at (559) 457-3733 or by email at Vanessa.Ramirez1@fresnounified.org
*Asterisk denoted required field