Fresno Unified School District
Staff Directory
Office Location
4120 N. First Ave, Fresno, CA 93726
Office Hours: Monday-Friday, 8:00 am – 4:30 pm
College and Career Readiness
Name | Title | Focus | Phone | |
---|---|---|---|---|
Jeremy Ward | Assistant Superintendent - College & Career Readiness | College Readiness, Career Technical Education, Expanded Learning | 248-7465 | Email Jeremy |
Kristen Boroski | Director - Career Technical Education | CTE Programs, CTE Coordinators, CTE Credentials | 248-7466 | Email Kristen |
Nancy Witrado | Director - College Readiness | 6th-12th Grade Counseling | 248-7451 | Email Nancy |
Connie Cha | Director - Expanded Learning | After School Programs, Intersession Programs, Saturday Academy | 248-7560 | Email Connie |
Magedella Tellez-Lumbert | Administrative Secretary II | College Readiness, Career Technical Education, Extended Learning | 248-7465 | Email Magedella |
Career Technical Education (CTE)
Name | Title | Focus | |
---|---|---|---|
Grady Lane | Manager II | CTE Programs (Duncan IDATA, Farber, Patino, Roosevelt), Apprenticeships, Pathway Certification | Email Grady |
Michelle Mar | Manager II | CTE Programs (CART, DeWolf, Duncan MASH, Fresno, Hoover, Phoenix, Sunnyside), Ag/FFA, CTE Teacher Credentialing | Email Michelle |
Brad Berrett | Manager II | CTE Programs (Bullard, Design Science, Edison, Fulton, McLane), Internships, Aviation | Email Brad |
Amy Koehler | Program Manager I | CTE Programs Budget and Grant Monitoring, Fiscal Reporting | Email Amy |
Jeff DeLong | Coordinator II | Work-Based Learning, CART Support | Email Jeff |
Juan Aldape | Coordinator II | CTE District Advisory Board and Sub-Committees, Industry Partner Recruitment | Email Juan |
Yer Lee | Project Manager | CTEIG and Perkins Funds, IMAGO, Industry Certifications, CTSO/CTE Clubs, CTE Ambassadors | Email Yer |
Lynnette Brown | Project Manager | K16 Manufacturing Grant, African American Student Recruitment | Email Lynnette |
Krishnna Reyes | Project Manager | CTE Facilities, Calstart Grant, Stop the Bleed/CPR Certifications | Email Kris |
Gianni Danisi | Teacher on Special Assignment | CTE Programs, Elementary CTE, Teacher Support, Work Experience Education | Email Gianni |
Leanne Cervantes-Johnson | Teacher on Special Assignment | CTE Programs, Elementary CTE, Teacher Support, Work Experience Education | Email Leanne |
Garrett Main | Teacher on Special Assignment | CTE Programs, Social Media/Marketing, Teacher Support, Work Experience Education | Email Garrett |
Jim Weaver | Teacher on Special Assignment | CTE Programs, Marketing, Teacher Support, Work Experience Education | Email Jim |
Amber Neulinger | Technical Specialist II | CTE Program Data Reporting, iAchieve, Inventory, Website, TitanWBL, Marketing | Email Amber |
Chuyi Vang | Budget Technician II | CTE Program Purchasing, Contracts | Email Chuyi |
Cendia Gonzalez | Budget Technician I | CTE Program Purchasing | Email Cendia |
Tanya Thomas | Secretary II | Supplemental Contracts, Transportation/Travel, Dept Support | Email Tanya |
College Readiness (7th-12th Grade Counseling)
Name | Title | Focus | |
---|---|---|---|
Gloria Ponce-Rodriguez | Manager II | HBCU Step-Up Dual Enrollment | Email Gloria |
Molly Yang | Manager II | High School Counselors | Email Molly |
Kari Brown | Manager II | 7th-12th Grade Master Schedule | Email Kari |
Tyesha Hendrix | Manager II | Middle School Counselors | Email Tyesha |
Anita Hernandez | Manager II | Dual Enrollment | Email Anita |
Donna Rojo | School Counselor | Dual Enrollment | Email Donna |
Yia Le | School Counselor | Financial Aid | Email Yia |
Shayla Mendoza | Analyst | Data | Email Shayla |
Laura Esquivel | Community School Liaison | Outreach | Email Laura |
Francene DeLeon | Registrar | Registrar Support | Email Francene |
Open | Secretary II | Department Support |
Site-Based CTE Coordinators
Name | School/Region | Pathways & Programs | |
---|---|---|---|
Ralph Vasquez | Bullard | Biomedicine; Business Marketing & Technology; Law & Social Justice; Computer Science; Teacher Academy | Email Ralph |
Cara Jurado | Duncan Polytechnical | Innovative Design & Applied Technology Academy (IDATA) - Automotive, Construction, Heavy Truck, Manufacturing, and Welding | Email Cara |
Karen Burrington | Duncan Polytechnical | Medical Academy of Science & Health (MASH) - Nursing, Pharmacy Technician, and Rehab Therapy | Email Karen |
Troy O'Dell | Edison | Biomedicine; Engineering Design & Development; Computer Science; Digital Photography & Videography; Green Energy; Teacher Academy; Technical Theater | Email Troy |
Kei Shabazz | Fresno | Construction Design & Technology; Warrior Entertainment | Email Kei |
Katie Wortman | Hoover | Arts, Media, & Entertainment; Eco-Technology; Public Service; Construction Technology; Floral Design; Teacher Academy | Email Katie |
Eric Walter | McLane | Finance & Entrepreneurship; Medical Education & Research Academy (MERA); Art Venture Production Academy; Teacher Academy | Email Eric |
Samantha Bolin | Patiño School of Entrepreneurship | Business, Entrepreneurship, & Technology | Email Sam |
Dina Scambray | Roosevelt | Health Academy; Public Service; Fashion Design; Teacher Academy; Video Production | Email Dina |
Emily Phelps | Sunnyside | Agriscience & Technology; Health Sciences; Multimedia & Marketing; Doctors Academy; Teacher Academy; Video Production Academy | Email Emily |
Jeff DeLong | CART | Email Jeff | |
James Obermire | Farber | Cybersecurity; Logistics; Public Services; Multimedia and Video Production | Email James |
Christine Morehead | Specialty Schools (Design Science, DeWolf, Fulton, Phoenix) |
DeWolf: Construction; Phoenix: Design and Marketing; Esports; Sustainable Agriculture |
Email Christine |