Fresno Unified School District
Staff Directory
Office Location
4120 N. First Ave, Fresno, CA 93726
Office Hours: Monday-Friday, 8:00 am – 4:30 pm
College and Career Readiness
Name | Title | Focus | Phone | |
---|---|---|---|---|
Jeremy Ward | Assistant Superintendent - College & Career Readiness | College Readiness, Career Technical Education, Expanded Learning | 248-7465 | Email Jeremy |
Kristen Boroski | Director - Career Technical Education | CTE Programs, CTE Coordinators, CTE Credentials | 248-7466 | Email Kristen |
Nancy Witrado | Director - College Readiness | 6th-12th Grade Counseling | 248-7451 | Email Nancy |
Connie Cha | Director - Expanded Learning | After School Programs, Intersession Programs, Saturday Academy | 248-7560 | Email Connie |
Magedella Tellez-Lumbert | Administrative Secretary II | College Readiness, Career Technical Education, Extended Learning | 248-7465 | Email Magedella |
Career Technical Education (CTE)
College Readiness (7th-12th Grade Counseling)
Name | Title | Focus | |
---|---|---|---|
Gloria Ponce-Rodriguez | Manager II | HBCU Step-Up Dual Enrollment | Email Gloria |
Molly Yang | Manager II | High School Counselors | Email Molly |
Kari Brown | Manager II | 7th-12th Grade Master Schedule | Email Kari |
Tyesha Hendrix | Manager II | Middle School Counselors | Email Tyesha |
Anita Hernandez | Manager II | Dual Enrollment | Email Anita |
Tess Seay | Manager II | Email Tess | |
Donna Rojo | School Counselor | Dual Enrollment | Email Donna |
Yia Le | School Counselor | Financial Aid | Email Yia |
Olga Lopez | School Counselor | Department Support | Email Olga |
Shayla Mendoza | Analyst | Data | Email Shayla |
Laura Esquivel | Community School Liaison | Outreach | Email Laura |
Francene DeLeon | Registrar | Registrar Support | Email Francene |
Anthony Soto | Secretary II | Department Support | Email Anthony |
Site-Based CTE Coordinators
Name | School/Region | Pathways & Programs | |
---|---|---|---|
Ralph Vasquez | Bullard | Biomedicine; Business Marketing & Technology; Law & Social Justice; Computer Science; Teacher Academy | Email Ralph |
Cara Jurado | Duncan Polytechnical | Innovative Design & Applied Technology Academy (IDATA) - Automotive, Construction, Heavy Truck, Manufacturing, and Welding | Email Cara |
Karen Burrington | Duncan Polytechnical | Medical Academy of Science & Health (MASH) - Nursing, Pharmacy Technician, and Rehab Therapy | Email Karen |
Troy O'Dell | Edison | Biomedicine; Engineering Design & Development; Computer Science; Digital Photography & Videography; Green Energy; Teacher Academy; Technical Theater | Email Troy |
Kei Shabazz | Fresno | Construction Design & Technology; Warrior Entertainment | Email Kei |
Katie Wortman | Hoover | Arts, Media, & Entertainment; Eco-Technology; Public Service; Construction Technology; Floral Design; Teacher Academy | Email Katie |
Eric Walter | McLane | Finance & Entrepreneurship; Medical Education & Research Academy (MERA); Art Venture Production Academy; Teacher Academy | Email Eric |
Samantha Bolin | Patiño School of Entrepreneurship | Business, Entrepreneurship, & Technology | Email Sam |
Dina Scambray | Roosevelt | Health Academy; Public Service; Fashion Design; Teacher Academy; Video Production | Email Dina |
Emily Phelps | Sunnyside | Agriscience & Technology; Health Sciences; Multimedia & Marketing; Doctors Academy; Teacher Academy; Video Production Academy | Email Emily |
Jeff DeLong | CART | CART Labs | Email Jeff |
James Obermire | Farber | Cybersecurity; Logistics; Public Services; Multimedia and Video Production | Email James |
Christine Morehead | Specialty Schools (Design Science, DeWolf, Fulton, Phoenix) |
DeWolf: Construction; Phoenix: Design and Marketing; Esports; Sustainable Agriculture |
Email Christine |