Fresno Unified School District
Contacts
Staff Directory
| Title | Alpha | Name | Phone | |
|---|---|---|---|---|
| Office Assistant III | Patricia Murrieta | 559-457-3520 | Patricia.Murrieta@fresnounified.org | |
| Eligibility Assistant | Active A-G | Viktoryia Ter-Avestiyan | 559-457-3538 | Viktoryia.Ter-Avetisyan@fresnounified.org |
| Eligibility Assistant | Active H-P | Valerisa Molina | 559-457-3524 | valerisa.molina@fresnounified.org |
| Eligibility Assistant | Active Q-Z | Jenny Xiong | 559-457-3523 | jenny.xiong1@fresnounified.org |
| Disability/Retirement Technician | Retiree A-G | Rosemary Aguirre | 559-457-3522 | Rosemary.Aguirre@fresnounified.org |
| Disability/Retirement Technician | Retiree H-O | Tracy Klippert | 559-457-3610 | Tracy.Klippert@fresnounified.org |
| Disability/Retirement Technician | Retiree P-Z | Ammee Yang | 559-457-3638 | Ammee.Yang@fresnounified.org |
| Department Office Manager | Mai Moua | 559-457-3562 | Mai.Moua@fresnounified.org | |
| Analyst I | Choua Her | 559-457-3521 | choua.her3@fresnounified.org | |
| Analyst I, ADA | Jaswinder Sandhu | 559-457-6034 | jaswinder.sandhu@fresnounified.org | |
| Benefits Coordinator I | Wilson Yang | 559-457-3637 | Wilson.Yang@fresnounified.org | |
| Business Operations Manager | Vanessa Seely | 559-457-3636 | Vanessa.Seely@fresnounified.org | |
| Admin Secretary I of Steven Shubin | Christina Everitt | 559-457-3539 | christina.everitt@fresnounified.org | |
| Deputy Executive | Steven Shubin |
Vendor Directory & Resources
If you are in need of insurance cards for Medical, Dental, and/or Vision, please contact the appropriate vendor.
Medical Coverage ( Active Employee & Non-Medicare Retiree)
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| Aetna PPO Plan Option A & B (Network Provider) | 891049 Choice POS II | 888.632.3862 | Find an Aetna Network Provider |
| Delta Health Systems (DHS) (Eligibility/Claims Administrator/Medical Card) |
891049 Choice POS II | 800.807.0820 | Delta Health Systems |
| MedImpact Prescription Benefit (Eligibility/Claims) | Rx Bin# 009893 | 800.361.4542 | Elixir Solutions |
| Birdi Rx Mail Order | Rx Bin# 009893 | 855.247.3479 | Birdi Rx Mail Order |
| Birdi Rx Specialty | Rx Bin# 009893 | 833.546.0799 | Birdi Rx Specialty |
| Kaiser Permanente Option C (Eligibility/Claims/Medical Card/1095B) | 603815 | 800.464.4000 | Kaiser Permanente |
| Simple Behavioral (Aetna PPO) | 888.425.4800 | Simple Behavioral |
Medicare Retiree/Dependent Coverage
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| Aetna Medicare Advantage PPO – Customer Services | H5522-803 | 888.267.2637 | Aetna Medicare Advantage PPO |
| Aetna Medicare Advantage PPO Prescription Drug | Rx Bin# 610502 Rx PCN: MEDDAET Rx Grp# RXAETD |
866.241.0357 | |
| 24 Hour Nurse Line | 855.493.7019 | ||
| Provider Services | 800.624.0756 |
Non-Medicare Dependent Coverage (Retiree Coverage)
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| Aetna Open Choice PPO | 192620 | 800.861.8146 | Aetna Open Choice |
| Aetna Open Choice PPO Rx Member Services | Rx Bin# 610502 | 888.792.3862 | |
| Aetna Open Choice PPO Behavioral Health | 800.424.4047 |
Employee Assistance Plan
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| Claremont Employee Assistance Program | 800.834.3773 | Claremont EAP |
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| SimpleMSK | Chiropractic Services – Plan A, B, & C use PhysMetrics | 877.519.8839 | SimpleMSK |
For Aetna PPO and Kaiser Permanente members
Acupuncture Services
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| SimpleMSK | Acupuncture Services – Plan A & B use PhysMetrics. – Plan C obtains acupuncture through Kaiser Permanente |
877.519.8839 | SimpleMSK |
For Aetna PPO only
Dental Coverage
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| Delta Dental PPO | 00697 | 888.335.8227 | Delta Dental Ins |
| United Healthcare Dental HMO | 711904 | 800.999.3367 | My UHC |
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| VSP | 40156117 | 800.877.7195 | VSP Vision |
| Information Regarding | Group Policy # | Contact Information | Website |
|---|---|---|---|
| The Standard Basic Life/AD&D |
600762 C | 559.457.3520 | The Standard |
| The Standard Voluntary Additional Life |
600762 B | 559.457.3520 | |
| Travel Assistance Service | 800.527.0218 |